Logan McDonald
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Logan McDonald
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 5 | 5 | 156th | - |
| 3 | HAW | 5 | 10 | 135th | ▲21 |
| 4 | - | - | 10 | 102nd | ▲33 |
| 5 | WCE | 6 | 16 | 179th | ▼77 |
| 6 | - | - | 16 | 131st | ▲48 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.