Sam Flanders
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Sam Flanders
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 5 | 5 | 23rd | - |
| 3 | GWS | 3 | 8 | 40th | ▼17 |
| 4 | BRL | 6 | 14 | 54th | ▼14 |
| 5 | - | - | 14 | 39th | ▲15 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.