John Noble
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
John Noble
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WCE | 7 | 7 | 33rd | - |
| 3 | RIC | 5 | 12 | 27th | ▲6 |
| 4 | - | - | 12 | 30th | ▼3 |
| 5 | - | - | 12 | 68th | ▼38 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.