Xavier O'Halloran
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Xavier O'Halloran
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 3 | 3 | 79th | - |
| 3 | STK | 4 | 7 | 135th | ▼56 |
| 4 | COL | 5 | 12 | 131st | ▲4 |
| 5 | - | - | 12 | 96th | ▲35 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.