Tom Stewart
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Tom Stewart
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | FRE | 10 | 10 | 156th | - |
| 3 | - | - | 10 | 40th | ▲116 |
| 4 | ADE | 6 | 16 | 102nd | ▼62 |
| 5 | - | - | 16 | 68th | ▲34 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.