Josh Battle
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Battle
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 10 | 10 | 23rd | - |
| 3 | SYD | 6 | 16 | 8th | ▲15 |
| 4 | - | - | 16 | 7th | ▲1 |
| 5 | - | - | 16 | 20th | ▼13 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.