Jack Scrimshaw
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jack Scrimshaw
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 8 | 8 | 48th | - |
| 3 | SYD | 6 | 14 | 27th | ▲21 |
| 4 | - | - | 14 | 23rd | ▲4 |
| 5 | - | - | 14 | 58th | ▼35 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.