Tom Barrass
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Tom Barrass
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 5 | 5 | 111th | - |
| 3 | SYD | 6 | 11 | 117th | ▼6 |
| 4 | - | - | 11 | 68th | ▲49 |
| 5 | - | - | 11 | 132nd | ▼64 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.