Jai Serong
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jai Serong
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 9 | 9 | 87th | - |
| 3 | HAW | 11 | 20 | 111th | ▼24 |
| 4 | - | - | 20 | 82nd | ▲29 |
| 5 | - | - | 20 | 158th | ▼76 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.