Angus Sheldrick
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Angus Sheldrick
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 10 | 10 | 52nd | - |
| 3 | HAW | 15 | 25 | 61st | ▼9 |
| 4 | - | - | 25 | 42nd | ▲19 |
| 5 | WCE | 11 | 36 | 89th | ▼47 |
| 6 | - | - | 36 | 80th | ▲9 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.