Tom Papley
BYE
NA
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Tom Papley
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 13 | 13 | 195th | - |
| 3 | HAW | 10 | 23 | 131st | ▲64 |
| 4 | - | - | 23 | 102nd | ▲29 |
| 5 | WCE | 17 | 40 | 193rd | ▼91 |
| 6 | - | - | 40 | 109th | ▲84 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.