Mitch Owens
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Mitch Owens
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 2 | 2 | 22nd | - |
| 3 | GWS | 0 | 2 | 39th | ▼17 |
| 4 | BRL | 0 | 2 | 48th | ▼9 |
| 5 | - | - | 2 | 52nd | ▼4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.