Cooper Sharman
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Cooper Sharman
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 0 | 0 | 19th | - |
| 3 | GWS | 0 | 0 | 44th | ▼25 |
| 4 | BRL | 0 | 0 | 51st | ▼7 |
| 5 | - | - | 0 | 58th | ▼7 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.