Harrison Petty
BYE
NA
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Harrison Petty
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | FRE | 1 | 1 | 35th | - |
| 4 | CAR | 1 | 2 | 39th | ▼4 |
| 5 | GCS | 8 | 10 | 40th | ▼1 |
| 6 | - | - | 10 | 36th | ▲4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.