Brodie Grundy
BYE
NA
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brodie Grundy
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 29 | 29 | 2nd | - |
| 3 | HAW | 29 | 58 | 2nd | - |
| 4 | - | - | 58 | 2nd | - |
| 5 | WCE | 33 | 91 | 4th | ▼2 |
| 6 | - | - | 91 | 3rd | ▲1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.