Jai Serong
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jai Serong
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 9 | 9 | 56th | - |
| 3 | HAW | 7 | 16 | 54th | ▲2 |
| 4 | - | - | 16 | 61st | ▼7 |
| 5 | - | - | 16 | 105th | ▼44 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.