Lachlan Ash
BYE
NA
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Lachlan Ash
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 5 | 5 | 143rd | - |
| 3 | STK | 14 | 19 | 156th | ▼13 |
| 4 | COL | 10 | 29 | 72nd | ▲84 |
| 5 | - | - | 29 | 52nd | ▲20 |
| 6 | - | - | 29 | 93rd | ▼41 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.