Xavier O'Halloran
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Xavier O'Halloran
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 5 | 5 | 167th | - |
| 3 | STK | 8 | 13 | 176th | ▼9 |
| 4 | COL | 7 | 20 | 139th | ▲37 |
| 5 | - | - | 20 | 114th | ▲25 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.