Jack Crisp
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jack Crisp
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ADE | 13 | 13 | 7th | - |
| 3 | - | - | 13 | 11th | ▼4 |
| 4 | GWS | 13 | 26 | 37th | ▼26 |
| 5 | - | - | 26 | 18th | ▲19 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.