Sam Darcy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Sam Darcy
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | GWS | 4 | 4 | 17th | - |
| 3 | ADE | 1 | 5 | 6th | ▲11 |
| 4 | - | - | 5 | 6th | - |
| 5 | - | - | 5 | 11th | ▼5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.