Cooper Sharman
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Cooper Sharman
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 0 | 0 | 17th | - |
| 3 | GWS | 0 | 0 | 49th | ▼32 |
| 4 | BRL | 3 | 3 | 85th | ▼36 |
| 5 | - | - | 3 | 29th | ▲56 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.