Sam Darcy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Sam Darcy
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | GWS | 2 | 2 | 51st | - |
| 3 | ADE | 4 | 6 | 24th | ▲27 |
| 4 | - | - | 6 | 2nd | ▲22 |
| 5 | - | - | 6 | 8th | ▼6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.