Jai Serong
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jai Serong
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 1 | 1 | 51st | - |
| 3 | HAW | 1 | 2 | 65th | ▼14 |
| 4 | - | - | 2 | 66th | ▼1 |
| 5 | - | - | 2 | 109th | ▼43 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.