Jai Newcombe
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jai Newcombe
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 1 | 1 | 14th | - |
| 3 | SYD | 3 | 4 | 24th | ▼10 |
| 4 | - | - | 4 | 4th | ▲20 |
| 5 | - | - | 4 | 16th | ▼12 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.