Lloyd Meek
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Lloyd Meek
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 2 | 2 | 51st | - |
| 3 | SYD | 3 | 5 | 24th | ▲27 |
| 4 | - | - | 5 | 4th | ▲20 |
| 5 | - | - | 5 | 16th | ▼12 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.