James Jordon
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
James Jordon
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 32 | 32 | 152nd | - |
| 3 | HAW | 58 | 90 | 219th | ▼67 |
| 4 | - | - | 90 | 201st | ▲18 |
| 5 | - | - | 90 | 313th | ▼112 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.