Ned Long
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ned Long
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ADE | 16 | 16 | 150th | - |
| 3 | - | - | 16 | 128th | ▲22 |
| 4 | GWS | 11 | 27 | 251st | ▼123 |
| 5 | BRL | 22 | 49 | 238th | ▲13 |
| 6 | - | - | 49 | 176th | ▲62 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.