Oskar Baker
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oskar Baker
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | GWS | 11 | 11 | 164th | - |
| 3 | ADE | 8 | 19 | 188th | ▼24 |
| 4 | - | - | 19 | 240th | ▼52 |
| 5 | - | - | 19 | 322nd | ▼82 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.