Max Hall
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Max Hall
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 1 | 1 | 24th | - |
| 3 | GWS | 0 | 1 | 30th | ▼6 |
| 4 | BRL | 2 | 3 | 53rd | ▼23 |
| 5 | - | - | 3 | 23rd | ▲30 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.