Sam Darcy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Sam Darcy
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | GWS | 1 | 1 | 7th | - |
| 3 | ADE | 1 | 2 | 16th | ▼9 |
| 4 | - | - | 2 | 12th | ▲4 |
| 5 | - | - | 2 | 23rd | ▼11 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.