Tom Papley
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Tom Papley
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 0 | 0 | 24th | - |
| 3 | HAW | 1 | 1 | 69th | ▼45 |
| 4 | - | - | 1 | 53rd | ▲16 |
| 5 | - | - | 1 | 80th | ▼27 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.