
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 5 | - | - | - | - | |
6 | ADE | 3 | 3 | 419th | - |
7 | HAW | 1 | 4 | 403rd | ▲16 |
8 | CAR | 2 | 6 | 407th | ▼4 |
9 | COL | 0 | 6 | 401st | ▲6 |
10 | GWS | 0 | 6 | 421st | ▼20 |
11 | PTA | 4 | 10 | 437th | ▼16 |
12 | WBD | 3 | 13 | 408th | ▲29 |
13 | WCE | 8 | 21 | 394th | ▲14 |
14 | GCS | 6 | 27 | 327th | ▲67 |
15 | - | - | 27 | 295th | ▲32 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.