
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 4 | - | - | - | - | |
5 | - | - | 0 | 399th | - |
6 | - | - | 0 | 438th | ▼39 |
7 | - | - | 0 | 454th | ▼16 |
8 | - | - | 0 | 473rd | ▼19 |
9 | - | - | 0 | 481st | ▼8 |
10 | - | - | 0 | 496th | ▼15 |
11 | SYD | 2 | 2 | 503rd | ▼7 |
12 | - | - | 2 | 493rd | ▲10 |
13 | - | - | 2 | 504th | ▼11 |
14 | - | - | 2 | 509th | ▼5 |
15 | - | - | 2 | 518th | ▼9 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.