
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 2 | - | - | - | - | |
3 | MEL | 8 | 8 | 288th | - |
4 | ADE | 7 | 15 | 106th | ▲182 |
5 | SYD | 4 | 19 | 57th | ▲49 |
6 | - | - | 19 | 66th | ▼9 |
7 | - | - | 19 | 127th | ▼61 |
8 | - | - | 19 | 188th | ▼61 |
9 | ESS | 1 | 20 | 239th | ▼51 |
10 | BRL | 1 | 21 | 265th | ▼26 |
11 | RIC | 3 | 24 | 286th | ▼21 |
12 | - | - | 24 | 279th | ▲7 |
13 | - | - | 24 | 304th | ▼25 |
14 | - | - | 24 | 319th | ▼15 |
15 | - | - | 24 | 333rd | ▼14 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.