
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 2 | - | - | - | - | |
3 | MEL | 2 | 2 | 158th | - |
4 | ADE | 5 | 7 | 220th | ▼62 |
5 | SYD | 6 | 13 | 181st | ▲39 |
6 | GCS | 7 | 20 | 126th | ▲55 |
7 | CAR | 1 | 21 | 88th | ▲38 |
8 | PTA | 2 | 23 | 130th | ▼42 |
9 | ESS | 3 | 26 | 153rd | ▼23 |
10 | BRL | 3 | 29 | 156th | ▼3 |
11 | RIC | 3 | 32 | 166th | ▼10 |
12 | COL | 6 | 38 | 176th | ▼10 |
13 | - | - | 38 | 157th | ▲19 |
14 | WCE | 1 | 39 | 181st | ▼24 |
15 | - | - | 39 | 195th | ▼14 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.