
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 3 | - | - | - | - | |
4 | WCE | 3 | 3 | 446th | - |
5 | WBD | 4 | 7 | 399th | ▲47 |
6 | RIC | 6 | 13 | 348th | ▲51 |
7 | MEL | 9 | 22 | 274th | ▲74 |
8 | ADE | 0 | 22 | 172nd | ▲102 |
9 | STK | 1 | 23 | 221st | ▼49 |
10 | COL | 3 | 26 | 250th | ▼29 |
11 | GWS | 8 | 34 | 251st | ▼1 |
12 | PTA | 1 | 35 | 193rd | ▲58 |
13 | GCS | 4 | 39 | 214th | ▼21 |
14 | - | - | 39 | 207th | ▲7 |
15 | - | - | 39 | 227th | ▼20 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.