
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 2 | - | - | - | - | |
3 | STK | 11 | 11 | 68th | - |
4 | BRL | 19 | 30 | 65th | ▲3 |
5 | MEL | 12 | 42 | 28th | ▲37 |
6 | ADE | 22 | 64 | 35th | ▼7 |
7 | HAW | 15 | 79 | 18th | ▲17 |
8 | CAR | 10 | 89 | 20th | ▼2 |
9 | COL | 10 | 99 | 25th | ▼5 |
10 | GWS | 18 | 117 | 31st | ▼6 |
11 | PTA | 15 | 132 | 26th | ▲5 |
12 | WBD | 18 | 150 | 24th | ▲2 |
13 | WCE | 19 | 169 | 23rd | ▲1 |
14 | GCS | 25 | 194 | 21st | ▲2 |
15 | - | - | 194 | 13th | ▲8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.