
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 2 | - | - | - | - | |
3 | WCE | 10 | 10 | 113th | - |
4 | GEE | 5 | 15 | 76th | ▲37 |
5 | RIC | 21 | 36 | 93rd | ▼17 |
6 | WBD | 12 | 48 | 38th | ▲55 |
7 | COL | 7 | 55 | 37th | ▲1 |
8 | STK | 14 | 69 | 44th | ▼7 |
9 | GCS | 10 | 79 | 38th | ▲6 |
10 | NTH | 16 | 95 | 40th | ▼2 |
11 | MEL | 18 | 113 | 34th | ▲6 |
12 | HAW | 11 | 124 | 27th | ▲7 |
13 | ESS | 13 | 137 | 27th | - |
14 | ADE | 8 | 145 | 22nd | ▲5 |
15 | - | - | 145 | 24th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.