
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 2 | - | - | - | - | |
3 | BRL | 10 | 10 | 129th | - |
4 | FRE | 1 | 11 | 91st | ▲38 |
5 | GWS | 3 | 14 | 139th | ▼48 |
6 | CAR | 3 | 17 | 174th | ▼35 |
7 | ESS | 8 | 25 | 208th | ▼34 |
8 | HAW | 4 | 29 | 180th | ▲28 |
9 | MEL | 3 | 32 | 197th | ▼17 |
10 | RIC | 3 | 35 | 206th | ▼9 |
11 | STK | 4 | 39 | 215th | ▼9 |
12 | ADE | 6 | 45 | 220th | ▼5 |
13 | GEE | 2 | 47 | 218th | ▲2 |
14 | NTH | 6 | 53 | 228th | ▼10 |
15 | - | - | 53 | 222nd | ▲6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.