
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 2 | - | - | - | - | |
3 | GEE | 14 | 14 | 92nd | - |
4 | RIC | 0 | 14 | 42nd | ▲50 |
5 | - | - | 14 | 93rd | ▼51 |
6 | GWS | 11 | 25 | 151st | ▼58 |
7 | WBD | 12 | 37 | 120th | ▲31 |
8 | BRL | 22 | 59 | 94th | ▲26 |
9 | FRE | 10 | 69 | 62nd | ▲32 |
10 | CAR | 7 | 76 | 59th | ▲3 |
11 | WCE | 7 | 83 | 62nd | ▼3 |
12 | GCS | 21 | 104 | 66th | ▼4 |
13 | MEL | 11 | 115 | 49th | ▲17 |
14 | - | - | 115 | 44th | ▲5 |
15 | - | - | 115 | 53rd | ▼9 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.