
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 2 | - | - | - | - | |
3 | - | - | 0 | 239th | - |
4 | MEL | 2 | 2 | 337th | ▼98 |
5 | ADE | 1 | 3 | 169th | ▲168 |
6 | NTH | 0 | 3 | 134th | ▲35 |
7 | RIC | 0 | 3 | 192nd | ▼58 |
8 | SYD | 0 | 3 | 250th | ▼58 |
9 | BRL | 1 | 4 | 289th | ▼39 |
10 | WBD | 0 | 4 | 262nd | ▲27 |
11 | HAW | 0 | 4 | 300th | ▼38 |
12 | STK | 2 | 6 | 318th | ▼18 |
13 | FRE | 2 | 8 | 257th | ▲61 |
14 | GEE | 0 | 8 | 202nd | ▲55 |
15 | - | - | 8 | 221st | ▼19 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.