
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 4 | - | - | - | - | |
5 | STK | 0 | 0 | 183rd | - |
6 | HAW | 2 | 2 | 233rd | ▼50 |
7 | SYD | 1 | 3 | 139th | ▲94 |
8 | NTH | 0 | 3 | 139th | - |
9 | WBD | 1 | 4 | 178th | ▼39 |
10 | ADE | 2 | 6 | 162nd | ▲16 |
11 | GEE | 1 | 7 | 117th | ▲45 |
12 | - | - | 7 | 112th | ▲5 |
13 | - | - | 7 | 133rd | ▼21 |
14 | GWS | 1 | 8 | 160th | ▼27 |
15 | - | - | 8 | 152nd | ▲8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.