3

BYE

NA

ADE
CAR
Q2 3:44
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Callum Brown
2025 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 MEL 66 66 81st -
3 - - 66 104th ▼23
4 - - 66 284th ▼180
5 WCE 38 104 370th ▼86
6 STK 54 158 363rd ▲7
7 ADE 43 201 348th ▲15
8 - - 201 333rd ▲15
9 SYD 72 273 366th ▼33
10 GEE 53 326 347th ▲19
11 FRE 74 400 334th ▲13
12 CAR 54 454 308th ▲26
13 RIC 71 525 308th -
14 PTA 71 596 294th ▲14
15 BRL 73 669 278th ▲16
16 GCS 60 729 261st ▲17
17 - - 729 262nd ▼1
19 GEE 67 796 256th ▲6
20 ESS 69 865 245th ▲11
21 SYD 45 910 237th ▲8
22 WBD 38 948 236th ▲1
23 NTH 76 1024 236th -
24 GCS 37 1061 233rd ▲3
25 STK 52 1113 234th ▼1
26 - - 1113 235th ▼1
27 HAW 34 1147 233rd ▲2
28 - - 1147 234th ▼1
29 - - 1147 237th ▼3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.