3

BYE

NA

ADE
CAR
Q4 14:37
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Toby Bedford
2025 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 MEL 56 56 37th -
3 - - 56 63rd ▼26
4 HAW 96 152 247th ▼184
5 WCE 69 221 150th ▲97
6 STK 34 255 135th ▲15
7 ADE 55 310 184th ▼49
8 WBD 61 371 185th ▼1
9 SYD 36 407 180th ▲5
10 - - 407 205th ▼25
11 FRE 49 456 256th ▼51
12 CAR 60 516 259th ▼3
13 RIC 66 582 258th ▲1
14 PTA 58 640 230th ▲28
15 BRL 41 681 226th ▲4
16 GCS 66 747 227th ▼1
17 - - 747 233rd ▼6
19 GEE 37 784 240th ▼7
20 ESS 49 833 246th ▼6
21 SYD 56 889 243rd ▲3
22 WBD 45 934 245th ▼2
23 NTH 70 1004 243rd ▲2
24 GCS 70 1074 238th ▲5
25 STK 50 1124 228th ▲10
26 - - 1124 230th ▼2
27 HAW 69 1193 214th ▲16
28 - - 1193 216th ▼2
29 - - 1193 217th ▼1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.