3

BYE

NA

ADE
CAR
FULL TIME
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Mitchell Hinge
2025 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - 2 - - - -
3 ESS 74 74 193rd -
4 NTH 96 170 159th ▲34
5 GCS 86 256 93rd ▲66
6 GEE 95 351 78th ▲15
7 GWS 73 424 70th ▲8
8 FRE 47 471 72nd ▼2
9 - - 471 100th ▼28
10 PTA 38 509 141st ▼41
11 COL 64 573 159th ▼18
12 WCE 73 646 157th ▲2
13 SYD 66 712 151st ▲6
14 BRL 89 801 142nd ▲9
15 HAW 63 864 130th ▲12
16 - - 864 134th ▼4
17 RIC 113 977 123rd ▲11
19 WBD 75 1052 136th ▼13
20 GCS 6 1058 132nd ▲4
21 PTA 48 1106 145th ▼13
22 HAW 61 1167 154th ▼9
23 WCE 59 1226 149th ▲5
24 COL 88 1314 151st ▼2
25 NTH 37 1351 145th ▲6
26 - - 1351 150th ▼5
27 COL 24 1375 152nd ▼2
28 HAW 40 1415 150th ▲2
29 - - 1415 153rd ▼3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.