3

BYE

NA

ADE
CAR
Q2 5:35
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Kyle Langford
2025 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - 2 - - - -
3 - - 0 351st -
4 - - 0 418th ▼67
5 - - 0 446th ▼28
6 - - 0 464th ▼18
7 - - 0 483rd ▼19
8 COL 46 46 497th ▼14
9 NTH 57 103 474th ▲23
10 SYD 50 153 448th ▲26
11 WBD 41 194 440th ▲8
12 RIC 15 209 427th ▲13
13 - - 209 428th ▼1
14 - - 209 438th ▼10
15 - - 209 448th ▼10
16 - - 209 453rd ▼5
17 - - 209 465th ▼12
19 - - 209 475th ▼10
20 - - 209 480th ▼5
21 - - 209 487th ▼7
22 - - 209 497th ▼10
23 - - 209 507th ▼10
24 STK 73 282 511th ▼4
25 CAR 62 344 487th ▲24
26 GCS 64 408 469th ▲18
27 - - 408 448th ▲21
28 - - 408 449th ▼1
29 - - 408 450th ▼1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.