
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 6 | - | - | - | - | |
7 | GCS | 11 | 11 | 456th | - |
8 | MEL | 11 | 22 | 442nd | ▲14 |
9 | HAW | 12 | 34 | 423rd | ▲19 |
10 | WCE | 10 | 44 | 392nd | ▲31 |
11 | NTH | 16 | 60 | 383rd | ▲9 |
12 | ESS | 17 | 77 | 361st | ▲22 |
13 | GWS | 23 | 100 | 335th | ▲26 |
14 | SYD | 12 | 112 | 297th | ▲38 |
15 | - | - | 112 | 289th | ▲8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.