
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 2 | - | - | - | - | |
3 | - | - | 0 | 270th | - |
4 | MEL | 13 | 13 | 376th | ▼106 |
5 | ADE | 14 | 27 | 341st | ▲35 |
6 | NTH | 12 | 39 | 305th | ▲36 |
7 | RIC | 12 | 51 | 295th | ▲10 |
8 | SYD | 18 | 69 | 284th | ▲11 |
9 | BRL | 9 | 78 | 258th | ▲26 |
10 | WBD | 11 | 89 | 264th | ▼6 |
11 | HAW | 15 | 104 | 264th | - |
12 | STK | 12 | 116 | 251st | ▲13 |
13 | FRE | 10 | 126 | 251st | - |
14 | GEE | 10 | 136 | 252nd | ▼1 |
15 | - | - | 136 | 251st | ▲1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.