3

BYE

NA

ADE
CAR
FULL TIME
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Shaun Mannagh
2024 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - 2 - - - -
3 ADE 45 45 409th -
4 - - 45 377th ▲32
5 - - 45 420th ▼43
6 - - 45 439th ▼19
7 - - 45 457th ▼18
8 - - 45 469th ▼12
9 - - 45 484th ▼15
10 - - 45 497th ▼13
11 - - 45 509th ▼12
12 - - 45 520th ▼11
13 - - 45 530th ▼10
14 - - 45 541st ▼11
15 - - 45 544th ▼3
16 - - 45 547th ▼3
17 - - 45 550th ▼3
18 HAW 115 160 556th ▼6
19 COL 70 230 506th ▲50
20 WBD 84 314 490th ▲16
21 NTH 63 377 470th ▲20
22 ADE 72 449 450th ▲20
23 FRE 62 511 438th ▲12
24 STK 83 594 426th ▲12
25 WCE 112 706 409th ▲17
26 PTA 114 820 351st ▲58
27 - - 820 354th ▼3
28 BRL 65 885 339th ▲15

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.