3

BYE

NA

ADE
CAR
FULL TIME
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Mac Andrew
2024 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - 5 - - - -
6 HAW 76 76 416th -
7 SYD 78 154 385th ▲31
8 WCE 55 209 350th ▲35
9 BRL 36 245 344th ▲6
10 NTH 107 352 335th ▲9
11 GEE 44 396 287th ▲48
12 CAR 86 482 284th ▲3
13 ESS 84 566 256th ▲28
14 STK 60 626 224th ▲32
15 - - 626 223rd ▲1
16 FRE 66 692 243rd ▼20
17 COL 38 730 218th ▲25
18 NTH 72 802 232nd ▼14
19 PTA 44 846 218th ▲14
20 GWS 63 909 221st ▼3
21 BRL 73 982 219th ▲2
22 WCE 55 1037 211th ▲8
23 ESS 81 1118 214th ▼3
24 MEL 28 1146 206th ▲8
25 RIC 51 1197 215th ▼9
26 - - 1197 224th ▼9
27 - - 1197 228th ▼4
28 - - 1197 228th -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.